HL7 FHIR Implementation Guide: ZM-Core Release 1 - Zambia
0.1.0 -
HL7 FHIR Implementation Guide: ZM-Core Release 1 - Zambia - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-08-12 |
Definitions for the ZMCoreClinicalEncounter logical model
Guidance on how to interpret the contents of this table can be foundhere
| 0. ZMCoreClinicalEncounter | |
| Definition | Clinical encounter structure for Zambian health systems Base definition for all types defined in FHIR type system. |
| Short | Clinical EncounterBase for all types and resources |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ZMCoreClinicalEncounter.encounterId | |
| Definition | Encounter Identifier |
| Short | Encounter Identifier |
| Control | 1..1 |
| Type | Identifier |
| 4. ZMCoreClinicalEncounter.patient | |
| Definition | Patient Reference |
| Short | Patient Reference |
| Control | 1..1 |
| Type | Reference |
| 6. ZMCoreClinicalEncounter.facility | |
| Definition | Health Facility Reference |
| Short | Health Facility Reference |
| Control | 1..1 |
| Type | Reference |
| 8. ZMCoreClinicalEncounter.provider | |
| Definition | Healthcare Provider |
| Short | Healthcare Provider |
| Control | 0..1 |
| Type | Reference |
| 10. ZMCoreClinicalEncounter.encounterDate | |
| Definition | Date/Time of Encounter |
| Short | Date/Time of Encounter |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ZMCoreClinicalEncounter.encounterType | |
| Definition | Type of Encounter (consultation, inpatient, etc.) |
| Short | Type of Encounter (consultation, inpatient, etc.) |
| Control | 1..1 |
| Type | CodeableConcept |
| 14. ZMCoreClinicalEncounter.chiefComplaint | |
| Definition | Chief Complaint |
| Short | Chief Complaint |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. ZMCoreClinicalEncounter.findings | |
| Definition | Clinical Findings |
| Short | Clinical Findings |
| Control | 0..* |
| Type | CodeableConcept |
| 18. ZMCoreClinicalEncounter.diagnoses | |
| Definition | Diagnoses |
| Short | Diagnoses |
| Control | 0..* |
| Type | Reference |
| 20. ZMCoreClinicalEncounter.treatments | |
| Definition | Treatments/Plans |
| Short | Treatments/Plans |
| Control | 0..* |
| Type | Reference |
| 22. ZMCoreClinicalEncounter.vitals | |
| Definition | Vital Signs |
| Short | Vital Signs |
| Control | 0..1 |
| Type | Reference |
| 24. ZMCoreClinicalEncounter.notes | |
| Definition | Clinical Notes |
| Short | Clinical Notes |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. ZMCoreClinicalEncounter.referral | |
| Definition | Referral (if applicable) |
| Short | Referral (if applicable) |
| Control | 0..1 |
| Type | Reference |
| 28. ZMCoreClinicalEncounter.status | |
| Definition | Encounter Status (planned, in-progress, completed) |
| Short | Encounter Status (planned, in-progress, completed) |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ZMCoreClinicalEncounter | |
| Definition | Clinical encounter structure for Zambian health systems |
| Short | Clinical Encounter |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ZMCoreClinicalEncounter.encounterId | |
| Definition | Encounter Identifier |
| Short | Encounter Identifier |
| Control | 1..1 |
| Type | Identifier |
| 4. ZMCoreClinicalEncounter.patient | |
| Definition | Patient Reference |
| Short | Patient Reference |
| Control | 1..1 |
| Type | Reference |
| 6. ZMCoreClinicalEncounter.facility | |
| Definition | Health Facility Reference |
| Short | Health Facility Reference |
| Control | 1..1 |
| Type | Reference |
| 8. ZMCoreClinicalEncounter.provider | |
| Definition | Healthcare Provider |
| Short | Healthcare Provider |
| Control | 0..1 |
| Type | Reference |
| 10. ZMCoreClinicalEncounter.encounterDate | |
| Definition | Date/Time of Encounter |
| Short | Date/Time of Encounter |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ZMCoreClinicalEncounter.encounterType | |
| Definition | Type of Encounter (consultation, inpatient, etc.) |
| Short | Type of Encounter (consultation, inpatient, etc.) |
| Control | 1..1 |
| Type | CodeableConcept |
| 14. ZMCoreClinicalEncounter.chiefComplaint | |
| Definition | Chief Complaint |
| Short | Chief Complaint |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. ZMCoreClinicalEncounter.findings | |
| Definition | Clinical Findings |
| Short | Clinical Findings |
| Control | 0..* |
| Type | CodeableConcept |
| 18. ZMCoreClinicalEncounter.diagnoses | |
| Definition | Diagnoses |
| Short | Diagnoses |
| Control | 0..* |
| Type | Reference |
| 20. ZMCoreClinicalEncounter.treatments | |
| Definition | Treatments/Plans |
| Short | Treatments/Plans |
| Control | 0..* |
| Type | Reference |
| 22. ZMCoreClinicalEncounter.vitals | |
| Definition | Vital Signs |
| Short | Vital Signs |
| Control | 0..1 |
| Type | Reference |
| 24. ZMCoreClinicalEncounter.notes | |
| Definition | Clinical Notes |
| Short | Clinical Notes |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. ZMCoreClinicalEncounter.referral | |
| Definition | Referral (if applicable) |
| Short | Referral (if applicable) |
| Control | 0..1 |
| Type | Reference |
| 28. ZMCoreClinicalEncounter.status | |
| Definition | Encounter Status (planned, in-progress, completed) |
| Short | Encounter Status (planned, in-progress, completed) |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ZMCoreClinicalEncounter | |
| Definition | Clinical encounter structure for Zambian health systems |
| Short | Clinical Encounter |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ZMCoreClinicalEncounter.encounterId | |
| Definition | Encounter Identifier |
| Short | Encounter Identifier |
| Control | 1..1 |
| Type | Identifier |
| 4. ZMCoreClinicalEncounter.patient | |
| Definition | Patient Reference |
| Short | Patient Reference |
| Control | 1..1 |
| Type | Reference |
| 6. ZMCoreClinicalEncounter.facility | |
| Definition | Health Facility Reference |
| Short | Health Facility Reference |
| Control | 1..1 |
| Type | Reference |
| 8. ZMCoreClinicalEncounter.provider | |
| Definition | Healthcare Provider |
| Short | Healthcare Provider |
| Control | 0..1 |
| Type | Reference |
| 10. ZMCoreClinicalEncounter.encounterDate | |
| Definition | Date/Time of Encounter |
| Short | Date/Time of Encounter |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ZMCoreClinicalEncounter.encounterType | |
| Definition | Type of Encounter (consultation, inpatient, etc.) |
| Short | Type of Encounter (consultation, inpatient, etc.) |
| Control | 1..1 |
| Type | CodeableConcept |
| 14. ZMCoreClinicalEncounter.chiefComplaint | |
| Definition | Chief Complaint |
| Short | Chief Complaint |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. ZMCoreClinicalEncounter.findings | |
| Definition | Clinical Findings |
| Short | Clinical Findings |
| Control | 0..* |
| Type | CodeableConcept |
| 18. ZMCoreClinicalEncounter.diagnoses | |
| Definition | Diagnoses |
| Short | Diagnoses |
| Control | 0..* |
| Type | Reference |
| 20. ZMCoreClinicalEncounter.treatments | |
| Definition | Treatments/Plans |
| Short | Treatments/Plans |
| Control | 0..* |
| Type | Reference |
| 22. ZMCoreClinicalEncounter.vitals | |
| Definition | Vital Signs |
| Short | Vital Signs |
| Control | 0..1 |
| Type | Reference |
| 24. ZMCoreClinicalEncounter.notes | |
| Definition | Clinical Notes |
| Short | Clinical Notes |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. ZMCoreClinicalEncounter.referral | |
| Definition | Referral (if applicable) |
| Short | Referral (if applicable) |
| Control | 0..1 |
| Type | Reference |
| 28. ZMCoreClinicalEncounter.status | |
| Definition | Encounter Status (planned, in-progress, completed) |
| Short | Encounter Status (planned, in-progress, completed) |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |